Numerical Recipes in FORTRAN 77: Volume 1, Volume 1 of Fortran Numerical Recipes: The Art of Scientific Computing
Author: William Press
This is the greatly revised and greatly expanded Second Edition of the hugely popular Numerical Recipes: The Art of Scientific Computing. The product of a unique collaboration among four leading scientists in academic research and industry Numerical Recipes is a complete text and reference book on scientific computing. In a self-contained manner it proceeds from mathematical and theoretical considerations to actual practical computer routines. With over 100 new routines bringing the total to well over 300, plus upgraded versions of the original routines, this new edition remains the most practical, comprehensive handbook of scientific computing available today. Highlights of the new material include: -A new chapter on integral equations and inverse methods -Multigrid and other methods for solving partial differential equations -Improved random number routines - Wavelet transforms-The statistical bootstrap method -A new chapter on "less-numerical" algorithms including compression coding and arbitrary precision arithmetic. The book retains the informal easy-to-read style that made the first edition so popular, while introducing some more advanced topics. It is an ideal textbook for scientists and engineers and an indispensable reference for anyone who works in scientific computing. The Second Edition is availabe in FORTRAN, the traditional language for numerical calculations and in the increasingly popular C language.
New interesting book: Principles of Object Oriented Modeling and Simulation with Modelica 21 or Assessing and Managing Security Risk in IT Systems
Readings in Database Systems, 4th Edition
Author: Joseph M Hellerstein
Lessons from database research have been applied in academic fields ranging from bioinformatics to next-generation Internet architecture and in industrial uses including Web-based e-commerce and search engines. The core ideas in the field have become increasingly influential. This text provides both students and professionals with a grounding in database research and a technical context for understanding recent innovations in the field. The readings included treat the most important issues in the database area -- the basic material for any DBMS professional.
This fourth edition has been substantially updated and revised, with 21 of the 48 papers new to the edition, four of them published for the first time. Many of the sections have been newly organized, and each section includes a new or substantially revised introduction that discusses the context, motivation, and controversies in a particular area, placing it in the broader perspective of database research. Two introductory articles, never before published, provide an organized, current introduction to basic knowledge of the field; one discusses the history of data models and query languages and the other offers an architectural overview of a database system. The remaining articles range from the classical literature on database research to treatments of current hot topics, including a paper on search engine architecture and a paper on application servers, both written expressly for this edition. The result is a collection of papers that are seminal and also accessible to a reader who has a basic familiarity with database systems.
Table of Contents:
What goes around comes around | 2 | |
Anatomy of a database system | 42 | |
Access path selection in a relational database management system | 103 | |
Join processing in database systems with large main memories | 115 | |
Parallel database systems : the future of high performance database systems | 141 | |
Encapsulation of parallelism in the volcano query processing system | 155 | |
AlphaSort : a RISC machine sort | 165 | |
R optimizer validation and performance evaluation for distributed queries | 175 | |
Mariposa : a wide-area distributed database system | 186 | |
The R-tree : an efficient and robust access method for points and rectangles | 207 | |
Operating system support for database management | 217 | |
The five-minute rule ten years later, and other computer storage rules of thumb | 224 | |
A case for redundant arrays of inexpensive disks (RAID) | 230 | |
Granularity of locks and degrees of consistency in a shared data base | 244 | |
On optimistic methods for concurrency control | 274 | |
Concurrency control performance modeling : alternatives and implications | 288 | |
Efficient locking for concurrent operations on B-tress | 334 | |
ARIES : a transaction recovery method supporting fine-granularity locking and partial rollbacks using write-ahead logging | 355 | |
Transaction management in the R distributed database management system | 424 | |
The dangers of replication and a solution | 443 | |
Inclusion of new types in relational data base systems | 459 | |
Generalized search trees for database systems | 467 | |
Grammar-like functional rules for representing query optimization alternatives | 479 | |
AutoAdmin "what-if" index analysis utility | 492 | |
Applying model management to classical meta data problems | 504 | |
Algorithms for creating indexes for very large tables without quiescing updates | 516 | |
An overview of data warehousing and OLAP technology | 532 | |
Improved query performance with variant indexes | 542 | |
DataCube : a relational aggregation operator generalizing group-by, cross-tab, and sub-totals | 554 | |
An array-based algorithm for simultaneous multidimensional aggregates | 579 | |
Deriving production rules for incremental view maintenance | 591 | |
Informix under CONTROL : online query processing | 604 | |
DynaMat : a dynamic view management system for data warehouses | 638 | |
BIRCH : an efficient data clustering method for very large databases | 656 | |
SPRINT : a scalable parallel classifier for data mining | 668 | |
Fast algorithms for mining association rules | 680 | |
Efficient evaluation of queries with mining predicates | 693 | |
Combining systems and databases : a search engine retrospective | 711 | |
The anatomy of a large-scale hypertextual web search engine | 725 | |
The BINGO! system for information portal generation and expert web search | 745 | |
Data management in application servers | 757 | |
Querying semi-structured data | 768 | |
DataGuides : enabling query formulation and optimization in semistructured databases | 786 | |
NiagaraCQ : a scalable continuous query system for the internet databases | 796 | |
Scalable trigger processing | 814 | |
The design and implementation of a sequence database system | 824 | |
Eddies : continuously adaptive query processing | 836 | |
Retrospective on Aurora |
No comments:
Post a Comment